Bingo Bango Bongo Champions (Points)
Date | Bingo Bango Bongo Champion | Point Total | Course | Date |
Winter 2018 | Eric Rollins | 17 | San Clemente Municipal | 12/15/2018 |
Spring 2019 | Jeff Brower | 18 | Talega Golf Club | 3/24/2019 |
Summer 2019 | Dan Bagwell | 19 | Marine Memorial | 6/23/2019 |
Winter 2019 | Jason Morris | 19 | Marine Memorial | 11/3/2019 |
Summer 2020 | Darien Osborne | 20 | Marine Memorial | 8/8/2020 |
Winter 2020 | Steve Keane | 17 | Marine Memorial | 12/13/2020 |
Spring 2021 | Dutch Schotemeyer | 20 | Marine Memorial | 5/16/2021 |
Winter 2021 | Guy Gallaugher | 18 | San Clemente Municipal | 12/12/2021 |
Winter 2022 | Barrett Strate | 18 | San Clemente Municipal | 11/13/2022 |
Winter 2023 | Bob Castle | 18 | San Clemente Municipal | 12/10/2023 |
Bingo Bango Bongo Low Score Champions
Date | Low Score Champ | Low Score | Course | Date |
Winter 2018 | Unk | Unk | San Clemente Municipal | 12/15/2018 |
Spring 2019 | Eric Rollins | 87 | Talega Golf Club | 3/24/2019 |
Summer 2019 | Dan Bagwell | 80 | Marine Memorial | 6/23/2019 |
Winter 2019 | Dan Bagwell | 82 | Marine Memorial | 11/3/2019 |
Summer 2020 | Eric Rollins | 76 | Marine Memorial | 8/8/2020 |
Winter 2020 | Brett Wilson | 76 | Marine Memorial | 12/13/2020 |
Spring 2021 | Eric Roush | 78 | Marine Memorial | 5/16/2021 |
Winter 2021 | Eric Rollins | 81 | San Clemente Municipal | 12/12/2021 |
Winter 2022 | Darien Osborne | 77 | San Clemente Municipal | 11/13/2022 |
Winter 2023 | Drew Fountain | 83 | San Clemente Municipal | 12/10/2023 |
Leave a Reply
You must be logged in to post a comment.