Sorted by Total Points
Name | Dot Total | Dots per event | Total Number of events |
Guy Gallaugher | 146 | 14.6 | 10 |
Dutch Schotemeyer | 125 | 12.5 | 10 |
Matt Seamans | 110 | 12.22222222 | 9 |
Dan Bagwell | 102 | 14.57142857 | 7 |
Jeff Brower | 92 | 15.33333333 | 6 |
Jason Morris | 82 | 16.4 | 5 |
John Downer | 74 | 12.33333333 | 6 |
Don Fleming | 72 | 14.4 | 5 |
Brandon Kinney | 72 | 12 | 6 |
Drew Fountain | 68 | 13.6 | 5 |
Darien Osborne | 62 | 15.5 | 4 |
Matt Sullivan | 61 | 12.2 | 5 |
John Dunn | 59 | 11.8 | 5 |
Eric Rollins | 56 | 14 | 4 |
Sean Thorstenson | 54 | 13.5 | 4 |
Jimmy Boyd | 46 | 15.33333333 | 3 |
Dan Harvey | 41 | 13.66666667 | 3 |
John Van Vlear | 33 | 16.5 | 2 |
Derek Rivas | 32 | 16 | 2 |
John OHara | 31 | 15.5 | 2 |
Chuck Krolikowski | 30 | 15 | 2 |
Josh Anderson | 29 | 14.5 | 2 |
Jim Carberry | 28 | 9.333333333 | 3 |
Mike Chambers | 27 | 13.5 | 2 |
Bowen Ota | 26 | 13 | 2 |
John Ferriter | 25 | 12.5 | 2 |
Paul Starita | 24 | 12 | 2 |
Jake Johnson | 22 | 11 | 2 |
Ole Barre | 22 | 11 | 2 |
Denton Dailey | 20 | 10 | 2 |
Scott Spohr | 18 | 18 | 1 |
Barrett Strate | 18 | 18 | 1 |
Bob Castle | 18 | 18 | 1 |
Steve Keane | 17 | 17 | 1 |
Matt O Malley | 17 | 17 | 1 |
Ryan Malone | 17 | 17 | 1 |
Brett Wilson | 16 | 16 | 1 |
James Cassano | 16 | 16 | 1 |
Mike Linn | 16 | 16 | 1 |
Eric Roush | 15 | 15 | 1 |
Mike Studenka | 15 | 15 | 1 |
Aaron Washington | 15 | 15 | 1 |
Alec McKinnon | 14 | 14 | 1 |
John Johnson | 14 | 14 | 1 |
Kevin Mannen | 14 | 14 | 1 |
Keith Divel | 14 | 14 | 1 |
Dan Schneider | 13 | 13 | 1 |
Larry Brophy | 13 | 13 | 1 |
Mark Heit | 13 | 13 | 1 |
Rick Hine | 13 | 13 | 1 |
Terry McInnis | 13 | 13 | 1 |
Brad | 12 | 12 | 1 |
Brad Dugan | 12 | 12 | 1 |
MIke Richardson | 12 | 12 | 1 |
Ryan Edwards | 12 | 12 | 1 |
Bill Spence | 12 | 12 | 1 |
George Pena | 11 | 11 | 1 |
Jared Greene | 11 | 11 | 1 |
Bob Bruce | 11 | 11 | 1 |
Tom Sestaak | 11 | 11 | 1 |
Eric Sorenson | 10 | 10 | 1 |
Robert Van Dijk | 10 | 10 | 1 |
Rhyn Chambers | 10 | 10 | 1 |
Don Johnson | 8 | 8 | 1 |
Jeff Hall | 8 | 8 | 1 |
Sorted by Points per Event*
Name | Dot Total | Dots per event | Total Number of events |
John Van Vlear | 33 | 16.5 | 2 |
Jason Morris | 82 | 16.4 | 5 |
Derek Rivas | 32 | 16 | 2 |
Darien Osborne | 62 | 15.5 | 4 |
John OHara | 31 | 15.5 | 2 |
Jeff Brower | 92 | 15.33333333 | 6 |
Jimmy Boyd | 46 | 15.33333333 | 3 |
Chuck Krolikowski | 30 | 15 | 2 |
Guy Gallaugher | 146 | 14.6 | 10 |
Dan Bagwell | 102 | 14.57142857 | 7 |
Josh Anderson | 29 | 14.5 | 2 |
Don Fleming | 72 | 14.4 | 5 |
Eric Rollins | 56 | 14 | 4 |
Dan Harvey | 41 | 13.66666667 | 3 |
Drew Fountain | 68 | 13.6 | 5 |
Sean Thorstenson | 54 | 13.5 | 4 |
Mike Chambers | 27 | 13.5 | 2 |
Bowen Ota | 26 | 13 | 2 |
Dutch Schotemeyer | 125 | 12.5 | 10 |
John Ferriter | 25 | 12.5 | 2 |
John Downer | 74 | 12.33333333 | 6 |
Matt Seamans | 110 | 12.22222222 | 9 |
Matt Sullivan | 61 | 12.2 | 5 |
Brandon Kinney | 72 | 12 | 6 |
Paul Starita | 24 | 12 | 2 |
John Dunn | 59 | 11.8 | 5 |
Jake Johnson | 22 | 11 | 2 |
Ole Barre | 22 | 11 | 2 |
Denton Dailey | 20 | 10 | 2 |
Jim Carberry | 28 | 9.333333333 | 3 |
Leave a Reply
You must be logged in to post a comment.